Pocket-friendly plans for growing teams.
Features | Basic 5 | Basic U | Pro 5 | Pro U | Business 5 | Business U |
---|---|---|---|---|---|---|
Price | Monthly Plan S$09.00 Semi Annual Plan S$51.30 (5% OFF) Annual Plan S$97.20 (10% OFF) |
Monthly Plan S$11.00 Semi Annual Plan S$67.20 (5% OFF) Annual Plan S$118.80 (10% OFF) |
Monthly Plan S$14.00 Semi Annual Plan S$79.90 (5% OFF) Annual Plan S$151.20 (10% OFF) |
Monthly Plan S$17.00 Semi Annual Plan S$96.90 (5% OFF) Annual Plan S$183.60 (10% OFF) |
Monthly Plan S$30.00 Semi Annual Plan S$171.00 (5% OFF) Annual Plan S$324.00 (10% OFF) |
Monthly Plan S$37.00 Semi Annual Plan S$210.90 (5% OFF) Annual Plan S$399.60 (10% OFF) |
Design options | All templates | All templates | All templates, Header Slideshows | All templates, Header Slideshows | All templates, Header Slideshows | All templates, Header Slideshows |
Video and audio players | No | No | Yes | Yes | Yes | Yes |
Site search | No | No | Yes | Yes | Yes | Yes |
Password protection | No | No | Yes | Yes | Yes | Yes |
Membership areas | No | No | Up to 100 members | Up to 100 members | Unlimited members, public registration | Unlimited members, public registration |
Storage | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Online Store | Yes | Yes | Yes | Yes | Yes | Yes |
Store products | 10 | 10 | 25 | 25 | Unlimited | Unlimited |
Digital goods | No | No | No | No | Yes (file size limit 3 GB!) | Yes (file size limit 3 GB!) |
Weebly transaction fee | 3% | 3% | 3% | 3% | No | No |
Inventory management | No | No | No | No | Yes | Yes |
Shipping and tax calculator | No | No | No | No | Yes | Yes |
Use of discount codes | No | No | No | No | Yes | Yes |
Checkout domain and SSL | SSL included on checkout.weebly.com | SSL included on checkout.weebly.com | SSL included on checkout.weebly.com | SSL included on checkout.weebly.com | SSL certificate for your entire website included. | SSL certificate for your entire website included. |
Call 64437216 to Sign Up Now!